Quick Setup
Unlike a traditional VPS dedicated server or physical machine, our VDS is provisioned in minutes. No lengthy waiting time for hardware set-up - your virtual dedicated server is ready to run when you are.
Each virtual server is powered by the latest Intel Xeon Processors with dedicated RAM exclusively reserved for your use.
Choose Your Preferred Server Location from the Countries below
Billing options: Monthly, Quarterly, Bi-annual (6 months) and Annual.
Promo valid until 31 December 2026
| Feature Category | Details / Description |
|---|---|
| Hosting Location | South Africa, Kenya, Nigeria and Ghana |
| Server Type & Virtualisation | KVM virtualization, fully isolated VM |
| API / CLI / MCP Access | Manage your infrastructure with automation and AI tools. Learn more over at our Developer's page. |
| Dedicated CPU | CPU affinity for dedicated CPU performance |
| CPU / vCores | Intel Xeon Scalable e.g. Intel Xeon Gold 6330 Processor |
| Memory (RAM) | DDR4 |
| Storage (SSD / NVMe) | NVMe SSD included |
| Bandwidth & Network | Unlimited bandwidth up to 1 Gbps port (Fair usage policy applies) |
| Operating System Options | Choice of Linux distributions (Ubuntu, CentOS, Debian, etc) and full root / SSH access |
| ISOs | ISO mounting possible |
| Backup Plans | Additional backup plans available |
| Snapshots | Snapshots available |
| Scalability / Upgrade Path | Easy upgrade of CPU, RAM, storage, and bandwidth; no downtime migration |
| Control Panel & Access | Web-based control panel, full root access / sudo, monitoring dashboard |
| Power Backup | 3 Feed power supply |
| High Availability / Redundancy | RAID 10 for storage |
| Network | Redundant network links, 3 uplinks |
| VLAN | VLANs possible |
| Security Features | Firewall (software) in Control Panel |
| Console Access | NoVNC Console in Client Area |
| DDOS Mitigation | Automatic Arbor DDOS |
| Management Level | Self-managed standard; optional fully managed VPS service available |
| Service Level Agreement (SLA) | 99.9% uptime guarantee, support response times defined |
| Billing & Billing Terms | Monthly billing, pay-as-you-go upgrades, no long-term lock-in |
| Add-ons & Extras | Additional IP addresses, managed backup, snapshot storage, managed security, CDN integration |
| Support & Monitoring | 24/7 technical support, proactive monitoring, alerts, console access |
| Refund Policy | Fair, 2 weeks |
Your VDS is protected with DDoS mitigation, 24/7 monitoring, and housed in an ISO Accredited DataCenter.
Get your server running in minutes with our automated provisioning.
Our specialists are available around-the-clock to assist with any technical issues or questions.
Access our knowledge base with guides and articles to help you make the most of your server.
Hosted in our African data centres and built on enterprise-grade tech for blazing-fast performance. Perfect for developers, businesses, and domain resellers powering SaaS, e-commerce, and .africa hosting.
What's the difference between VPS, VDS and Dedicated Servers.
| Feature | VPS (Virtual Private Server) | VDS (Virtual Dedicated Server) | Dedicated Server |
|---|---|---|---|
| IsolationRefers to the level of separation between different instances or tenants on the same physical hardware. | Full Virtualisation (OS level) | Full Virtualisation (OS level) | Full Hardware |
| Resource AllocationSpecifies whether resources like CPU, RAM, and disk space are shared or dedicated for each instance. | Shared | Dedicated | Dedicated |
| PerformanceThe overall performance of the system, which is influenced by resource allocation and isolation level. | Good | Good | Excellent |
| ScalabilityDescribes how easily the system can accommodate increasing demands by adding more instances or resources. | Limited | Limited | Limited |
| CostIndicates the relative pricing of each option. VPS are generally the most cost-effective, followed by VDS, while dedicated servers are the most expensive. | Low | Moderate | High |
| CustomisationRefers to the level of flexibility in configuring the environment and software on each option. | Moderate | Moderate | High |
| SecurityThe level of security provided by each option. Dedicated servers offer the highest level of security. | Good | Good | Excellent |
| ManagementThe ease of managing and maintaining the system. | Moderate | Moderate | Complex |
| Hardware DependencyIndicates whether the option relies on specific hardware features or can run on any hardware. | None | None | Dependent |
| Dedicated ResourcesDenotes whether the resources (CPU, RAM, etc.) are dedicated solely to the instance or shared with other instances. | No | Yes | Yes |
| Ideal ForSuggests the typical use cases or projects that best suit each option. | Small to Medium Projects | Medium to Large Projects | Large Projects / Enterprise |
| Server Type | Refers to the level of separation between different instances or tenants on the same physical hardware. |
|---|---|
| VPS | Full Virtualisation (OS level) |
| VDS | Full Virtualisation (OS level) |
| Dedicated Server | Full Hardware |
| Server Type | Specifies whether resources like CPU, RAM, and disk space are shared or dedicated for each instance. |
|---|---|
| VPS | Shared |
| VDS | Dedicated |
| Dedicated Server | Dedicated |
| Server Type | The overall performance of the system, which is influenced by resource allocation and isolation level. |
|---|---|
| VPS | Good |
| VDS | Good |
| Dedicated Server | Excellent |
| Server Type | Describes how easily the system can accommodate increasing demands by adding more instances or resources. |
|---|---|
| VPS | Limited |
| VDS | Limited |
| Dedicated Server | Limited |
| Server Type | Indicates the relative pricing of each option. VPS are generally the most cost-effective, followed by VDS, while dedicated servers are the most expensive. |
|---|---|
| VPS | Low |
| VDS | Moderate |
| Dedicated Server | High |
| Server Type | Refers to the level of flexibility in configuring the environment and software on each option. |
|---|---|
| VPS | Moderate |
| VDS | Moderate |
| Dedicated Server | High |
| Server Type | The level of security provided by each option. Dedicated servers offer the highest level of security. |
|---|---|
| VPS | Good |
| VDS | Good |
| Dedicated Server | Excellent |
| Server Type | The ease of managing and maintaining the system. |
|---|---|
| VPS | Moderate |
| VDS | Moderate |
| Dedicated Server | Complex |
| Server Type | Indicates whether the option relies on specific hardware features or can run on any hardware. |
|---|---|
| VPS | None |
| VDS | None |
| Dedicated Server | Dependent |
| Server Type | Denotes whether the resources (CPU, RAM, etc.) are dedicated solely to the instance or shared with other instances. |
|---|---|
| VPS | No |
| VDS | Yes |
| Dedicated Server | Yes |
| Server Type | Suggests the typical use cases or projects that best suit each option. |
|---|---|
| VPS | Small to Medium Projects |
| VDS | Medium to Large Projects |
| Dedicated Server | Large Projects / Enterprise |
Reviews
Everything you need to know before getting started.
If our existing VDS packages don't fit your needs, reach out to us! We're happy to create a custom solution tailored to your exact requirements.
Absolutely! Log in to your client area, select your product, and choose to upgrade or downgrade. Upgrades happen instantly, while downgrades take effect at the end of the billing period.
We offer a wide range of Linux distributions, such as Debian, Ubuntu, and AlmaLinux, as well as Windows Server for those who prefer a GUI-based environment or need Windows-specific software. Your choice depends on your needs, your software, and your comfort level with managing the system.
A Virtual Dedicated Server (VDS) provides a dedicated server experience in a virtual environment. Unlike a VPS or shared hosting, each VDS has its own CPU, RAM, and storage - offering better performance and stability. Plus, you have full root access, giving you the flexibility to install and customize software as needed.
A VDS offers:
No, but we offer flexible backup options at reasonable rates. You can order a backup plan add-on during checkout, providing snapshot-based rollbacks for your server.
Your VDS includes dedicated CPU, RAM, and storage.
Each server comes with one IP address by default. Need more? Just let us know - additional IPs are available for a small monthly fee.